Sayaan Impex
Foot protectors
Material | EVA Foam, PU Leather, Synthetic Leather, Neoprene, Lycra, Mesh |
Padding Thickness | 8mm to 20mm (depending on impact zone) |
Size Range | XS, S, M, L, XL, XXL (based on foot length or shoe size) |
Fit | Ergonomic Fit, Snug Fit, Adjustable Fit |
Color | Available in black, red, blue, white, custom colors |
Closure Type | Velcro Straps, Elastic Bands, Hook-and-Loop |
Stitching | Reinforced or double-stitched seams for durability |
Label | Printed or woven label (usually inside or on sole area) |
Coverage Area | Top Foot, Ankle, Instep, Heel (varies by design) |
Breathability | Medium to High (mesh panels or perforated design) |
Flexibility | High flexibility for foot movement |
Protection Zones | Toes, Instep, Heel, Ankle (based on model) |
Grip Type | Non-slip sole, Textured Bottom Surface |
Weight | Lightweight (200g–400g per foot) |
Sayaan Impex